| CLASS | FRR90N - NAN |
| Drive system | 4x2 |
| DIMENSION (mm) | |
| Overall dimension (OAL x OW x OH) | 8,325 x 2,200 x 2,545 |
| Front & Rear Tread (AW/CW) | 1,790/1,660 |
| Wheel Base (WB) | 4,990 |
| Cap to End of chassis (CE) | 6,595 |
| WEIGHT (kg) | |
| Gross Vehicle Weight | 10,400 kg |
| Kerb Weight (Cab & Chassis) | 3,230 kg |
| Maximum Payload (Approximate)** | ~ 5,000 kg - 6,000 kg |
| Fuel Tank Capacity | 200 L |
| ENGINE - TRANSMISSION | |
| Engine Model | 4HK1-TCC |
| Engine Type | Direct Injection, OHC intercooled turbo |
| Displacement | 5,193 cc |
| Max. Output PS (kW)/rpm | 190(140)/2,600 |
| Max. Torque N.m(kg.m)/rpm | 510(52)/1,600 |
| Transmission Type | 6-Speed Transmission |
| BASIC SYSTEM | |
| Steering System | Recirculating ball nut type with integral power assist system |
| Brake System | Air over hydraulic (AOH), front two leading, rear dual two leading |
| Battery | 24V |
| Generator | 24V-50A |
(Note: ** Maximum payload depends on rear body application weight)