| CLASS | QKR55F - Short | QKR55H - Long |
| Drive system | 4x2 | |
| DIMENSION (mm) | ||
| Overall dimension ( OAL x OW x OH ) | 5,005 x 1,695 x 2,115 | 5,830 x 1,695 x 2,120 |
| Front & Rear Tread (AW/CW) | 1,385/1,425 | 1,385/1,425 |
| Wheel Base (WB) | 2,765 | 3,360 |
| Cap to End of chassis (CE) | 3,455 | 4,265 |
| WEIGHT (kg) | ||
| Gross Vehicle Weight | 5,200 kg | |
| Kerb Weight (Cab & Chassis) | 1,820 kg | 1,845 kg |
| Maximum Payload (Approximate)** | ~ 2,500 kg - 3,000 kg | |
| Fuel Tank Capacity | 100 L | |
| ENGINE - TRANSMISSION | ||
| Engine Model | 4JB1-TC | |
| Engine Type | Direct Injection, OHV Intercooled turbo | |
| Displacement | 2,771 cc | |
| Max. Output PS (kW)/rpm | 91(67)/3,400 | |
| Max. Torque N.m(kg.m)/rpm | 196(20)/2,000 | |
| Transmission Type | 5-Speed Transmission | |
| BASIC SYSTEM | ||
| Steering System | Power Steering | |
| Brake System | Hydraulic dual circuit, Front: 2-leading, Rear: dual 2-leading | |
| Battery | 12V | |
| Generator | 12V-50A | |
(Note: ** Maximum payload depends on rear body application weight)