| CLASS | FTR34SL – LDN (Dump) | FTR34SL - PDN |
| Drive system | 4x2 | |
| DIMENSION (mm) | ||
| Overall dimension ( OAL x OW x OH ) | 7,405 x 2,400 x 2,720 | 8,505 x 2,400 x 2,720 |
| Front & Rear Tread (AW/CW) | 1,990/1,790 | 1,990/1,790 |
| Wheel Base (WB) | 4,250 | 5,050 |
| Cap to End of chassis (CE) | 5,335 | 6,435 |
| WEIGHT (kg) | ||
| Gross Vehicle Weight | 14,200 kg | |
| Kerb Weight (Cab & Chassis) | 4,520 kg | 4,580 kg |
| Maximum Payload (Approximate)** | ~ 7,000 kg - 8,000 kg | |
| Fuel Tank Capacity | 200 L | |
| ENGINE - TRANSMISSION | ||
| Engine Model | 6HK1-TCN | |
| Engine Type | Direct Injection, OHC, intercooled turbo | |
| Displacement | 7,790 cc | |
| Max. Output PS (kW)/rpm | 240(177)/2,400 | |
| Max. Torque N.m(kg.m)/rpm | 706(72)/1450 | |
| Transmission Type | 6-Speed Transmission | |
| BASIC SYSTEM | ||
| Steering System | Recirculating ball nut type with integral power asist system | |
| Brake System | Air over hydraulic (AOH), dual circuit, leading-trailing on front and rear wheels | |
| Battery | 24V (12Vx2) | |
| Generator | 24V-50A (1.2kW) | |
(Note: ** Maximum payload depends on rear body application weight)