| CLASS | FSR90SL - NCS | FSR34SL - NCN |
| Drive system | 4x2 | |
| DIMENSION (mm) | ||
| Overall dimension (OALxOWxOH) | 8,155 x 2,200 x 2,670 | 8,345 x 2,200 x 2,545 |
| Front & Rear Tread (AW/CW) | 1,795/1,700 | 1,790/1,660 |
| Wheel Base (WB) | 4,770 | 4,990 |
| Cap to End of chassis (CE) | 6,085 | 6,085 |
| WEIGHT (kg) | ||
| Gross Vehicle Weight | 11,000 kg | 11,000 kg |
| Kerb Weight (Cab & Chassis) | 3,450 kg | 3,855 kg |
| Maximum Payload (Approximate)** | ~ 5,000 kg - 6,000 kg | |
| Fuel Tank Capacity | 200 L | |
| ENGINE - TRANSMISSION | ||
| Engine Model | 4HK1-TCS | 6HK1-TCN |
| Engine Type | Direct Injection, OHC intercooled turbo | Direct Injection, DOHC Intercooled turbo |
| Displacement | 5,193 cc | 7,790 cc |
| Max. Output PS (kW)/rpm | 210(154)/2,600 | 240(177)/2,400 |
| Max. Torque N.m(kg.m)/rpm | 637(65)/1,600 | 706(72)/1,450 |
| Transmission Type | 6-Speed Transmission | |
| BASIC SYSTEM | ||
| Steering System | Recirculating ball nut type with integral power assist system | |
| Brake System | Air over hydraulic (AOH), front two leading, rear dual two leading | |
| Battery | 24V (12Vx2) | |
| Generator | 24V-50A | |
(Note: ** Maximum payload depends on rear body application weight)